There are quite a few competitors in retail banking, like EQ Bank, Alterna Bank, motus, …
But none of them have achieved a critical size IMO, especially when compared to WS.
Due to inflation, there will thus have been only one year with a limit of $6500.
Reminder of the annual limits:
2023 | $6 500 |
---|---|
2022 | $6 000 |
2021 | $6 000 |
2020 | $6 000 |
2019 | $6 000 |
2018 | $5 500 |
2017 | $5 500 |
2016 | $5 500 |
2015 | $10 000 |
2014 | $5 500 |
2013 | $5 500 |
2012 | $5 000 |
2011 | $5 000 |
2010 | $5 000 |
2009 | $5 000 |
Personally, I’d like a solution to have more cash accounts, and especially joint ones and maybe kids accounts.
A real interact debit card would also be great, but that I can more easily deal with.