BAL | Pos | AB | R | H | RBI | BB | SO | NYY | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Westburg | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .277/.331/.833 | Anthony Volpe | SS | 5 | 0 | 1 | 1 | 0 | 0 | .265/.321/.722 |
Ramón Urías | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .245/.294/.676 | Juan Soto | RF | 2 | 0 | 0 | 0 | 3 | 1 | .313/.436/1.024 |
Adley Rutschman | DH | 4 | 0 | 2 | 0 | 0 | 0 | .292/.336/.809 | Aaron Judge | CF | 1 | 1 | 1 | 0 | 0 | 0 | .302/.428/1.115 |
Ryan Mountcastle | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .269/.314/.779 | Trent Grisham | CF | 2 | 0 | 0 | 0 | 0 | 1 | .102/.250/.504 |
Gunnar Henderson | SS | 4 | 1 | 1 | 0 | 0 | 0 | .273/.368/.951 | Alex Verdugo | LF | 3 | 1 | 1 | 0 | 1 | 0 | .261/.315/.740 |
Anthony Santander | RF | 4 | 1 | 1 | 2 | 0 | 0 | .231/.305/.807 | Giancarlo Stanton | DH | 3 | 0 | 1 | 1 | 1 | 0 | .239/.296/.778 |
Austin Hays | LF | 3 | 0 | 1 | 0 | 0 | 1 | .243/.299/.663 | Ben Rice | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250/.250/.500 |
Cedric Mullins | PH | 1 | 0 | 0 | 0 | 0 | 0 | .188/.239/.561 | Oswaldo Cabrera | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .237/.275/.625 |
Jorge Mateo | 2B | 3 | 0 | 0 | 0 | 1 | 2 | .231/.280/.711 | Gleyber Torres | 2B | 1 | 1 | 0 | 1 | 1 | 0 | .221/.301/.633 |
Colton Cowser | CF | 4 | 0 | 1 | 0 | 0 | 0 | .234/.325/.763 | Austin Wells | C | 4 | 1 | 1 | 0 | 0 | 1 | .210/.294/.617 |
James McCann | C | 3 | 0 | 0 | 0 | 0 | 2 | .200/.213/.518 | DJ LeMahieu | 1B | 3 | 0 | 0 | 1 | 0 | 0 | .176/.283/.459 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA | NYY | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Suárez | 3.2 | 6 | 3 | 3 | 5 | 3 | 96-49 | 2.05 | Nestor Cortes | 6.0 | 5 | 0 | 0 | 0 | 6 | 105-64 | 3.36 |
Keegan Akin | 2.0 | 0 | 1 | 1 | 1 | 0 | 22-13 | 3.82 | Michael Tonkin | 1.0 | 0 | 0 | 0 | 1 | 1 | 15-8 | 2.23 |
Dillon Tate | 1.1 | 0 | 0 | 0 | 0 | 0 | 14-6 | 2.31 | Luke Weaver | 1.0 | 1 | 0 | 0 | 0 | 0 | 11-8 | 2.68 |
Nick Vespi | 1.0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 0.00 | Clay Holmes | 1.0 | 2 | 2 | 2 | 0 | 1 | 17-11 | 2.32 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 |
New York Yankees | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
bottom 2 | Anthony Volpe singles on a line drive to left fielder Austin Hays. Austin Wells scores. DJ LeMahieu to 2nd. | 1-0 NYY |
bottom 3 | Giancarlo Stanton singles on a line drive to center fielder Colton Cowser. Aaron Judge scores. Alex Verdugo to 2nd. | 2-0 NYY |
bottom 3 | Gleyber Torres out on a sacrifice fly to right fielder Anthony Santander. Alex Verdugo scores. | 3-0 NYY |
bottom 5 | DJ LeMahieu out on a sacrifice fly to center fielder Colton Cowser. Gleyber Torres scores. | 4-0 NYY |
top 9 | Anthony Santander homers (18) on a line drive to right field. Gunnar Henderson scores. | 4-2 NYY |
FINAL: 4-2 NYY
You must log in or register to comment.